Date | Announcement |
---|---|
2020/12/02 | PLACING OF EXISTING SHARES AND TOP-UP SUBSCRIPTION OF NEW SHARES |
2020/11/18 | NEXT DAY DISCLOSURE RETURN |
2020/11/17 | NEXT DAY DISCLOSURE RETURN |
2020/11/16 | NEXT DAY DISCLOSURE RETURN |
2020/11/11 | NEXT DAY DISCLOSURE RETURN |
2020/11/09 | UNAUDITED OPERATING STATISTICS FOR OCTOBER 2020 |
2020/11/03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 OCTOBER 2020 |
2020/10/12 | UNAUDITED OPERATING STATISTICS FOR SEPTEMBER 2020 |
2020/10/07 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2020 |
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009